SaaS platform with the best video encoding quality for variety of formats - from mobile to broadcast. Extensive set of customizable encoding profiles built to ensure the output matches industry standards.
Managed solution that scales seamlesly while eliminating infrastructure costs and need for maintenance work on your side. State-of-the art infrastructure from leading Cloud providers ensures rock solid performance for any encoding volume.
High quality standards conversion for professionals who deal with various broadcasting formats. Two video processors to choose from - Tachyon and Telestream.
Streamline and manage encoding of large files volume with the help of REST API. Expand capacity of your existing Vantage setup by sending part of the encoding jobs to the cloud.
Easily produce high quality content for a variety of applications with fast and cost effective transcoding in the cloud.
Activate the service now and pay as you go for only what you use. No activation charge, and no hidden costs outside actual usage.
Managed solution that scales seamlesly while eliminating infrastructure costs and need for maintenance work on your side. State-of-the art infrastructure from leading Cloud providers ensures rock solid performance for any processing volume.
$0.01
per billable minute
In addition to convenient pay-as-you-go options, Telestream offers enterprise plans that can be tailored to your specific needs. Enterprise plans include:
For more information:
A Telestream Cloud account is required to access Flip
This simple calculator will help you to estimate the cost of encoding. Just select from the following options and we'll give you an estimate based on your use case.
Minutes of content |
Output quality |
Output format |
FPS |
|
|
Prices are not intended as actual price quotes.
Additional fee $0.10 per GB will be applied for transferring files out of AWS to external location (FTP or Aspera Enterprise Server). Google pricing depends on the external location region. Please contact Telestream for details.
Platinum Support Pricing - Greater of $100 or 22% of monthly total.
We’re applying multipliers based on output quality and resources required to create encoded files. There are also additional per minute charges for add-ons on top of encoding rate.
Format & Quality | Multiplier (<=30 fps) | Multiplier (>30 and <=60 fps) | Multiplier (>60 fps) |
Web and Multiscreen (H.264 MP4, VP8, OGG) | |||
SD | 1x ($0.0100/minute)* | 1.25x ($0.0125/minute) | 1.5x ($0.0150/minute) |
HD | 2x ($0.0200/minute) | 2.5x ($0.0250/minute) | 3x ($0.0300/minute) |
UHD | 4x ($0.0400/minute) | 5x ($0.0500/minute) | 6x ($0.0600/minute) |
4K+ | 8x ($0.0800/minute) | 10x ($0.1000/minute) | 12x ($0.1200/minute) |
Pro Formats (H.264 MPEG TS/PS, XDCAM, AVC Intra) | |||
SD | 2x ($0.0200/minute) | 2.5x ($0.0250/minute) | 3x ($0.0300/minute) |
HD | 4x ($0.0400/minute) | 5x ($0.0500/minute) | 6x ($0.0600/minute) |
UHD | 8x ($0.0800/minute) | 10x ($0.1000/minute) | 12x ($0.1200/minute) |
4K+ | 16x ($0.1600/minute) | 20x ($0.2000/minute) | 24x ($0.2400/minute) |
Premium Formats (ProRes, DNxHD, HEVC, VP9) | |||
SD | 4x ($0.0400/minute) | 5x ($0.0500/minute) | 6x ($0.0600/minute) |
HD | 8x ($0.0800/minute) | 10x ($0.1000/minute) | 12x ($0.1200/minute) |
UHD | 16x ($0.1600/minute) | 20x ($0.2000/minute) | 24x ($0.2400/minute) |
4K+ | 32x ($0.3200/minute) | 40x ($0.4000/minute) | 48x ($0.4800/minute) |
Add-ons | Price |
Telestream Standards Conversion | $0.0800/minute |
Tachyon Standards Conversion SD | $0.8000/minute |
Tachyon Standards Conversion HD | $0.8800/minute |
Tachyon Standards Conversion UHD | $0.9600/minute |
Tachyon Standards Conversion 4K+ | $1.0400/minute |
Others | Multiplier |
Audio | 0.5x ($0.0050/minute) |
Transmuxing | 0.5x ($0.0050/minute) |
Examples
Cost of transcoding 1 minute source to 6 HLS outputs (H.264 MP4), 4 SD and 2HD, 30 fps and audio only variant:
(4 x $0.0100) + (2 x 2 x $0.0100) + (0.5 x $0.0100) = $0.0650
Cost of transcoding 1 minute source to XDCAM HD, 50fps (progressive) with Tachyon Standards Conversion
(4 x 1.25 x $0.0100) + $0.880 = $0.930
Cost of transcoding 1 minute of ProRes UHD, 60fps (interlaced)
(16 x $0.0100) = $0.160
Telestream Cloud can accept pretty much any video or audio codec as input. If you need to have a very specific format supported in Telestream Cloud please contact us.
We offer encoding to most popular output formats for web publishing, professional broadcasting, multiscreen and audio, including most commonly used listed below.
Name | Input | Output |
---|---|---|
3gp 3gp2 | ||
3gpp amr | ||
A64 - video for commodore 64 | ||
Adobe filmstrip | ||
ADTS AAC | ||
Apple Core Audio format | ||
ASF | ||
Audio IFF | ||
AVI | ||
CRC testing | ||
Creative Voice | ||
CRI ADX | ||
D-Cinema audio | ||
DV | ||
Extract pts as timecode v2 format, as defined by mkvtoolnix | ||
F4V Adobe Flash Video | ||
FFM | ||
Ffmpeg metadata in text | ||
FLV | ||
Framecrc testing | ||
G.729 bit file format | ||
GIF animation | ||
GXF | ||
HNM4 | ||
IEC 61937 | ||
ILBC storage | ||
Image2 sequence | ||
Ipod h.264 mp4 | ||
ISMV/ISMA | ||
Jacosub subtitle format | ||
Lego Mindstorms RSO | ||
LOAS/LATM | ||
Loki SDL mjpeg | ||
Matroska | ||
MD5 testing | ||
MicroDVD subtitle format | ||
Microsoft Windows ICO | ||
MIME multipart jpeg | ||
MP2 MP4 | ||
MP3 | ||
MPEG-1 systems / MPEG program stream | ||
MPEG-2 ps | ||
MPEG-TS | ||
MXF | ||
NUT |
Name | Input | Output |
---|---|---|
OGG | ||
ON2 IVF | ||
PCM 32-bit/64-bit floating-point little-endian/big-endian | ||
PCM a-law/mu-law | ||
PCM signed 16-bit/24-bit/32-bit little-endian/big-endian | ||
PCM signed/unsigned 8-bit | ||
PCM unsigned 16-bit/24-bit/32-bit little-endian/big-endian | ||
Per-frame MD5 testing | ||
Piped image2 sequence | ||
PSP MP4 | ||
Quicktime / MOV | ||
RAW AC-3 | ||
RAW chinese AVS | ||
RAW Dirac | ||
RAW DNXHD | ||
RAW DTS | ||
RAW E-AC-3 | ||
RAW FLAC | ||
RAW g.722/g.723.1 | ||
RAW h.261/h.263/h.264 video | ||
RAW ID ROQ | ||
RAW mjpeg video | ||
RAW MLP | ||
RAW MPEG-1/MPEG-2 video | ||
RAW MPEG-4 video | ||
RAW TrueHD | ||
RAW video | ||
RealMedia | ||
RTP output | ||
Segment | ||
Smooth Streaming Muxer | ||
Sony OpenMG audio | ||
SOX native | ||
SSA | ||
Streaming Segment Muxer | ||
Subrip subtitle | ||
Sun AU | ||
SWF | ||
VC-1 test bitstream | ||
WAW/WAVE | ||
WAVpack | ||
WEBM | ||
Windows Television | ||
Yamaha SMAF | ||
YUV4MPEG pipe |
Name | Input | Output |
---|---|---|
4X movie | ||
8088Flex TMV | ||
Aja kona 10-bit RGB codec | ||
Amazing studio packed animation file video | ||
American laser games mm video | ||
AMV video | ||
Apple mjpeg-b | ||
Apple ProRes | ||
Apple Quickdraw | ||
ASCII/ANSI art | ||
Asus v1/v2 | ||
ATI VCR1 | ||
Auravision aura/aura 2 | ||
Autodesk animator flic video | ||
Autodesk RLE | ||
Avid 1:1 10-bit RGB packer | ||
Avid AVI codec | ||
Avid Meridien | ||
AVS | ||
Beam Software VB | ||
Bethesda VID video | ||
Binary text | ||
Bink Video | ||
Bitmap Brothers JV video | ||
BMP | ||
Brute Force & Ignorance | ||
Camstudio | ||
Canopus Lossless Codec | ||
CD graphics video | ||
Chinese AVS | ||
Chronomaster DFA | ||
Cinepak | ||
Cirrus Logic accupak | ||
Commodore CDXL video | ||
CPIA video format | ||
Creative YUV | ||
Delphine Software International cin video | ||
Deluxe Paint animation | ||
Dirac | ||
Discworld II BMV video | ||
DPX image | ||
Duck Truemotion 1.0/2.0 | ||
DV | ||
DVB Teletext | ||
Dxtory | ||
Electronic Arts CMV/MADCOW/TGQ/TGV/TGI video | ||
Escape 124/130 | ||
Extended binary text | ||
Feeble files/scummvm DXA | ||
Ffmpeg video codec #1 | ||
Flash screen video v1/v2 | ||
FLV / sorenson spark / sorenson h.263 | ||
Forward uncompressed | ||
Fraps | ||
GIF | ||
GoToMeeting | ||
H.261 | ||
h.263 / h.263-1996, h.263+ / h.263-1998 / h.263 version 2 | ||
h.263+ / h.263-1998 / h.263 version 2 | ||
h.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 | ||
h.265 / HEVC | ||
HNM4 | ||
Huffyuv/Huffyuv ffmpeg variant | ||
IBM ultimotion | ||
Icedraw text | ||
ID quake II CIN video | ||
ID ROQ video | ||
IFF byterun1/ilbm | ||
Intel h.263 | ||
Intel Indeo 2/3 | ||
Intel Indeo video interactive 4/5 | ||
Interplay c93/Interplay MVE video | ||
JPEG 2000 | ||
JPEG-LS | ||
Karl morton's video codec | ||
Kega game video | ||
Lagarith lossless | ||
LCL | ||
Loco | ||
Lossless JPEG |
Name | Input | Output |
---|---|---|
Lucasarts Smush video | ||
Microsoft RLE | ||
Microsoft Video 1 | ||
Mimic | ||
Mirillis FIC | ||
Miro Videoxl | ||
Mobotix Mxpeg video | ||
Motion JPEG | ||
Motion pixels video | ||
MPEG-1 video | ||
MPEG-1/2 video XVMC | ||
MPEG-4 part 2 | ||
MPEG-4 part 2 Microsoft Variant version 1 | ||
MPEG-4 part 2 Microsoft Variant version 2/3 | ||
MS ATC screen | ||
MS Expression encoder screen | ||
MS screen 1 | ||
MS Windows media video V9 screen | ||
Multicolor charset for commodore 64/ext with 5th color | ||
Nintendo Gamecube THP video | ||
Nuppelvideo/rtjpeg | ||
ON2 VP3/VP5/VP6 | ||
ON2 VP8 | ||
Openexr image | ||
PAM | ||
PBM | ||
PC Paintbrush PCX image | ||
PGM | ||
PGM YUV | ||
Pictor/PC Paint | ||
Pinnacle Targa Cinewave YUV16 | ||
PNG | ||
PPM | ||
Psygnosis YOP video | ||
Q-Team QPEG | ||
Quicktime 8bps Video | ||
Quicktime animation | ||
Quicktime graphics/video | ||
RAW video | ||
Realvideo 1.0/2.0 | ||
Realvideo 3.0/4.0 | ||
Renderware txd | ||
RL2 video | ||
SGI image | ||
Sierra VMD video | ||
Smacker video | ||
SMPTE VC-1 | ||
Snow | ||
Sony Playstation MDEC | ||
Sorenson Vector Quantizer 1 / Sorenson video 1 / SVQ1 | ||
Sorenson Vector Quantizer 3 / Sorenson video 3 / SVQ3 | ||
Sun rasterfile image | ||
Sunplus JPEG | ||
Techsmith screen capture codec | ||
Techsmith screen codec 2 | ||
Theora | ||
Tiertex Limited SEQ video | ||
TIFF image | ||
Truevision Targa Image | ||
Uncompressed 4:2:2 10-bit/4:4:4 10-bit | ||
Uncompressed packed 4:2:0/4:4:4 | ||
Uncompressed packed MS 4:4:4:4/QT 4:4:4:4 | ||
Uncompressed RGB 10-bit | ||
Uncompressed YUV 4:1:1 12-bit | ||
UT video | ||
V.flash PTX image | ||
VBLE lossless codec | ||
VC3/DNXHD | ||
Vmware screen codec / vmware video | ||
VP9 | ||
Westwood studios VQA | ||
Windows Media Video 7/8 | ||
Windows Media Video 9/9 image/9 image v2 | ||
Wing Commander III / XAN/IV / XXAN | ||
Winnov WNV1 | ||
XBM | ||
XWD | ||
Zerocodec lossless video | ||
ZIP motion blocks video |
Name | Input | Output |
---|---|---|
8SVX exponential/Fibonacci | ||
8SVX RAW | ||
AAC | ||
AAC LATM | ||
ADPCM 4x movie | ||
ADPCM CDROM XA | ||
ADPCM Creative Technology | ||
ADPCM DTK | ||
ADPCM Electronic Arts | ||
ADPCM Electronic Arts Maxis CDROM XA | ||
ADPCM Electronic Arts r1/r2/r3 | ||
ADPCM Electronic Arts XAS | ||
ADPCM IMA AMV | ||
ADPCM IMA Cryo APC | ||
ADPCM IMA Duck DK3/DK4 | ||
ADPCM IMA Electronic Arts EACS/SEAD | ||
ADPCM IMA Funcom ISS | ||
ADPCM IMA Loki SDL MJPEG | ||
ADPCM IMA Quicktime | ||
ADPCM IMA Radical | ||
ADPCM IMA WAV | ||
ADPCM IMA Westwood | ||
ADPCM Microsoft | ||
ADPCM Nintendo Gamecube THP | ||
ADPCM Shockwave Flash | ||
ADPCM Sound Blaster PRO 2-bit/2.6-bit/4-bit | ||
Adpcm yamaha | ||
ADU | ||
ALAC | ||
Amazing Studio packed animation file audio | ||
AMR-NB/AMR-WB | ||
ATRAC 1/3/3+ | ||
ATSC a/52a/a/52b | ||
Bink audio | ||
Constrained Energy lapped transform | ||
Cook / Cooker / Gecko | ||
DCA | ||
Delphine Software International cin audio | ||
Discworld II BMV audio | ||
DPCM ID ROQ | ||
DPCM Interplay/SOL/XAN | ||
DSP Group Truespeech | ||
FLAC | ||
G.722 ADPCM/G.726 ADPCM |
Name | Input | Output |
---|---|---|
G.723.1 | ||
G.729 | ||
GSM/GSM microsoft variant | ||
IAC | ||
ILBC | ||
IMC | ||
Lucasarts Vima audio | ||
Mace | ||
MLP | ||
Monkey's audio | ||
MP1 | ||
MP2/MP3 | ||
MP3 on MP4 | ||
MPEG-4 audio lossless coding | ||
Musepack SV7/SV8 | ||
Nellymoser ASAO | ||
Opus | ||
Qcelp / Purevoice | ||
Qdesign Music | ||
Qdesign Music codec 2 | ||
Realaudio 1.0 | ||
Realaudio 2.0 | ||
Realaudio lossless | ||
Realaudio sipr / acelp.net | ||
Sega CRI ADX ADPCM | ||
Shorten | ||
Sierra VMD audio | ||
Smacker audio | ||
SMPTE 302M | ||
Sonic | ||
Sonic lossless | ||
Sony ATRAC3+ | ||
Speex | ||
TrueHD | ||
TTA | ||
Vorbis | ||
Voxware MetaSound | ||
VQF Twinvq | ||
Wave synthesis pseudo-codec | ||
Wavpack | ||
Westwood audio | ||
Windows Media Audio 1/2 | ||
Windows Media Audio 9 Professional | ||
Windows Media Audio lossless/voice |